Laboratory Name | Geodetic Research Laboratory |
Laboratory Responsible | Assoc.Prof.Dr. M. Halis SAKA Res.Asst.Dr. Hüseyin PEHLİVAN |
Department | Geodetic and Photogrammetric Engineering |
Telephone | 0.262.6051807 |
Address | Gebze Institute of Technology , Department of Geodetic and Photogrammetric Engineering, Çayırova Campus, , F-Blok, Room No : 113, Gebze – KOCAELI. |
General Information | Geodetic Research Laboratory uses microwave-based geodetic systems (GPS, satellite InSAR, and ground-based radar) and electronic/optical instrument (total station, nivo) to investigate changes in the Earth's land and water surfaces. The geodetic data allow study of a variety of natural and artificial processes including plate motion, monitoring of the earthquake faults, building movements, dam deformation and hydrological survey. Furthermore, topographic maps at various scales for many land related studies including cadastral surveying, land use planning and construction projects can be produced. The main focus of the laboratory is excellence in education and research in the domain of Geodesy and of its applications in Civil Engineering. The Laboratory has contributed so far in the theoretical and practical education of post-graduate students. |
Laboratory Staff | Res.Asst.Dr. Hüseyin PEHLİVAN Res.Asst. Yosun Özlem YAPAR Res.Asst. Süreyya Özgür UYGUR |
Applications | In this laboratory; research studies in the field of positioning techniques, • Controlling the safety of man-made structures (such as bridges, dams and large buildings) by monitoring their deformations • Geodetic surveying • Crustal movements • Vehicle tracking system • Production of topographic map • Production of digital elevation models • Establishing triangulation network |
Equipment |
Instrumentation and software that exist in the lab are as follows: |
Projects | • The use of GPS in Low-Dynamic Systems: Phase and Code Observation Based Software Development, (Project Granted by Gebze Institute of Technology) • Developing a Software Package for Densification of GPS Networks, (Project Granted by Gebze Institute of Technology) • Dynamic Monitoring of Long-period Structures Using Real-time Kinematic DGPS, (Project Granted by the Scientific and Technological Research Council of Turkey) |